The store will not work correctly when cookies are disabled.
Brother DCP-J1200WERE1 multifunction printer Inkjet A4 1200 x 1200 DPI Wi-Fi
Overview
Brother DCP-J1200WERE1, Inkjet, Colour printing, 1200 x 1200 DPI, Colour copying, A4, White
More Information
| Duplex printing |
Yes |
| Market positioning |
Business |
| Printing |
Colour printing |
| Print technology |
Inkjet |
| SKU |
DCPJ1200WERE1 |
| EAN |
4977766825160 |
| Manufacturer |
Brother |
| Availability |
In Stock |
Brother DCP-J1200WERE1. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 1200 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: White
| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print |
| Recommended duty cycle | 50 - 1000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print |
| Recommended duty cycle | 50 - 1000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 128 MB |
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Display | LED |
| Built-in display | Yes |
| Printing |
|---|
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Manual |
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 6.5 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| N-in-1 copy function | Yes |
| Maximum copy resolution | 1200 x 1200 DPI |
| N-in-1 copy function (N=) | 2, 4 |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 213.9 x 295 mm |
| Scan to | E-mail, File, Image, OCR |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Internal memory | 128 MB |
| Processor |
|---|
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Print technology |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Index card |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data |
|---|
| Products per pallet | 21 pc(s) |
| Package width | 506 mm |
| Package depth | 219 mm |
| Package height | 469 mm |
| Package weight | 8.06 kg |
| Technical details |
|---|
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 50 - 1000 pages per month |
| Country of origin | Philippines |
| Product colour | White |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 21 pc(s) |
| Power consumption (copying) | 13 W |
| Duplex printing | Yes |
| Pallet gross height | 15.3 cm |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design |
|---|
| Display | LED |
| Country of origin | Philippines |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (standby) | 1.1 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 13 W |
| Weight & dimensions |
|---|
| Width | 219 mm |
| Depth | 469 mm |
| Height | 506 mm |
| Weight | 6.85 kg |
| Package width | 506 mm |
| Package depth | 219 mm |
| Package height | 469 mm |
| Package weight | 8.06 kg |
| Logistics data |
|---|
| Pallet gross weight | 187.3 kg |
| Products per pallet | 21 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 21 pc(s) |
| Pallet gross height | 15.3 cm |
| Other features |
|---|
| Pallet gross weight | 187.3 kg |
| Country of origin | Philippines |
| Products per pallet | 21 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 21 pc(s) |
| Power consumption (copying) | 13 W |
| Duplex printing | Yes |
We found other products you might like!
You may also be interested in
Compare Products
|
Product
|
Brother DCP-J1200WERE1 multifunction p...
£139.10
£115.92
|
HP OfficeJet Mobile 250 Wireless All-i...
£208.42
£173.68
|
HP LaserJet MFP M234dw Printer
£131.04
£109.20
|
HP LaserJet MFP M234sdn Printer
£131.04
£109.20
|
HP LaserJet MFP M234sdw Printer
£149.76
£124.80
|
HP LaserJet MFP M140w Printer
£132.29
£110.24
|
|
SKU
|
DCPJ1200WERE1
|
CZ992A#BHC
|
6GW99F#B19
|
6GX00F#B19
|
6GX01F#B19
|
7MD72F#B19
|
|
Manufacturer
|
Brother
|
HP
|
HP
|
HP
|
HP
|
HP
|
|
Internal memory
|
128MB to 256MB
|
256MB to 512MB
|
64MB to 128MB
|
64MB to 128MB
|
64MB to 128MB
|
64MB to 128MB
|
|
Maximum resolution
|
1200 x 1200 DPI
|
4800 x 1200 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
600 x 600 DPI
|
|
Print technology
|
Inkjet
|
Thermal Inkjet
|
Laser
|
Laser
|
Laser
|
Laser
|
|
Print speed (black, normal quality, A4/US Letter)
|
N/A
|
10-14ppm
|
20-35ppm
|
20-35ppm
|
20-35ppm
|
20-35ppm
|
|
Ethernet LAN
|
N
|
N
|
Y
|
Y
|
Y
|
Y
|
|
Product colour
|
White
|
Black
|
Grey
|
N/A
|
N/A
|
White
|
|
Duplex printing
|
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
|
Wi-Fi
|
Y
|
Y
|
Y
|
N
|
Y
|
Y
|
|
Market positioning
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
Home & Office
|
|
Printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Mono printing
|
Mono printing
|
Mono printing
|
|
Scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
|
Copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Mono copying
|
Mono copying
|
Mono copying
|
|
Faxing
|
N
|
N
|
N
|
N
|
N
|
N
|
|
Maximum ISO A-series paper size
|
A4
|
A2
|
A4
|
A4
|
A4
|
A4
|
Search engine powered by ElasticSuite