| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Packaging data |
|---|
| Products per pallet | 28 pc(s) |
| Package width | 390 mm |
| Package depth | 435 mm |
| Package height | 275 mm |
| Package weight | 6.38 kg |
| Quantity per pack | 1 pc(s) |
| Consumables |
|---|
| Page yield high capacity (black & white) | 5,000 pages |
| Technical details |
|---|
| Interface | USB, WiFi, Wi-Fi Direct |
| Print head | Epson Micro PiezoTM print head |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| Product colour | White |
| Print head nozzles | 180 Nozzles Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 15 W |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²) |
| Duplex printing | No |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Box contents | Driver and utilities, Inks, Main unit, Power cable, Quick Start Guide, User manual |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 3.71 cm (1.46") |
| Country of origin | Philippines |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 4.3 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 15 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 318 mm |
| Height | 200 mm |
| Weight | 5 kg |
| Package width | 390 mm |
| Package depth | 435 mm |
| Package height | 275 mm |
| Package weight | 6.38 kg |
| Logistics data |
|---|
| Products per pallet | 28 pc(s) |
| Products per pallet (UK) | 42 pc(s) |
| Harmonized System (HS) code | 84433100 |
| Other features |
|---|
| Interface | USB, WiFi, Wi-Fi Direct |
| Print head | Epson Micro PiezoTM print head |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| All-in-one functions | Scan, Copy, Print |
| Products per pallet | 28 pc(s) |
| Print head nozzles | 180 Nozzles Black |
| Page yield high capacity (black & white) | 5,000 pages |
| Ink drop | 3 pl |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Colour printing technology | Pigment ink |
| Power consumption (copying) | 15 W |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²) |
| Duplex printing | No |