| Weight & dimensions |
|---|
| Width | 296 mm |
| Depth | 104 mm |
| Height | 125 mm |
| Weight | 1.8 kg |
| Package depth | 370 mm |
| Package weight | 2.7 kg |
| Package width | 230 mm |
| Package height | 215 mm |
| Packaging data |
|---|
| Package depth | 370 mm |
| Package weight | 2.7 kg |
| Package width | 230 mm |
| Package height | 215 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 90 pc(s) |
| Packaging content |
|---|
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart |
| Technical details |
|---|
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.08 m |
| Products per pallet layer (UK) | 13 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Products per pallet (UK) | 117 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.08 m |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black |
| Scanner features | RGB colour dropout, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM) |
| Printer features | RGB colour dropout, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM) |
| Linear scan speed (metric) | Monochrome:30 pages/min - Color:30 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:60 image/min - Color:60 image/min measured with Size: A4 , Resolution: 300 dpi |
| Box contents | Main unit, Power cable, Setup guide, USB cable, Warranty document |
| Data compression | Hardware JPEG compression |
| Media formats |
|---|
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B6, B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Features |
|---|
| Country of origin | Indonesia |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Compatible operating systems | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.9.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 85% |
| Other features |
|---|
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scanner features | RGB colour dropout, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM) |
| Printer features | RGB colour dropout, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Automatic de-skew, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM) |
| Output resolutions | 75, 100, 150, 200, 240, 300, 400, 600, 1200 DPI |
| Linear scan speed (metric) | Monochrome:30 pages/min - Color:30 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:60 image/min - Color:60 image/min measured with Size: A4 , Resolution: 300 dpi |
| Box contents | Main unit, Power cable, Setup guide, USB cable, Warranty document |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Scanner type | Sheet-fed scanner |
| Country of origin | Indonesia |
| Products per pallet | 90 pc(s) |
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Country of origin | Indonesia |
| Products per pallet | 90 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.08 m |
| Products per pallet layer (UK) | 13 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Products per pallet (UK) | 117 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.08 m |