| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 1800 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Auto MDI/MDI-X | Yes |
| Reset button | Yes |
| Spread spectrum method | OFDM, OFDMA |
| Number of users | 250 user(s) |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 1800 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Network |
|---|
| Spread spectrum method | OFDM, OFDMA |
| Number of users | 250 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Management features |
|---|
| VLAN support | Yes |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Auto MDI/MDI-X | Yes |
| Spread spectrum method | OFDM, OFDMA |
| Number of users | 250 user(s) |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 1800 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 600 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Security |
|---|
| Number of SSID supported | 8 |
| Auto Wireless Distribution System (WDS) | Yes |
| Security algorithms | EAP-PEAP, EAP-TLS, EAP-TTLS, PEAP, SSH, SSL/TLS, WPA, WPA2, WPA2-Enterprise, WPA3 |
| MAC address filtering | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs, SSID broadcast, SSID broadcast on/off |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Input current | 2.5 A |
| AC input voltage | 12 V |