| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WXGA (1280x800) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1346.2 - 7620 mm (53 - 300") |
| Contrast ratio (typical) | 2500000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Zoom ratio | 1.35:1 |
| Zoom capability | Yes |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Keystone correction, vertical | ±15° |
| Keystone correction, horizontal | ±15° |
| Projection technology | 3LCD |
| Projector brightness | 4000 ANSI lumens |
| Heat dissipation | 884 BTU/h |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Fixed focal length | 9.5 mm |
| Zoom ratio | 1.35:1 |
| Zoom capability | Yes |
| Focus | Auto/Manual |
| Focal length range | 9.5 mm |
| Throw ratio | 0.48 - 0.65:1 |
| Scanning frequency |
|---|
| Vertical scan range | 100 - 120 Hz |
| Video |
|---|
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Colour modes (2D) | Cinema, Dynamic, sRGB, Blackboard, Presentation |
| 3D | Yes |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Ports & interfaces |
|---|
| RS-232C | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Composite video in | 0 |
| Audio (L/R) in | 2 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Audio Return Channel (ARC) | Yes |
| Consumer Electronics Control (CEC) support | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| Miracast | Yes |
| Web browser | Yes |
| Sound emission |
|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Technical details |
|---|
| Colour modes (2D) | Cinema, Dynamic, sRGB, Blackboard, Presentation |
| Product colour | White |
| On Screen Display (OSD) | Yes |
| Security features | Kensington lock, Control panel lock, Password lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Option type | Ceiling mount, Connection and control box, External Speaker, Visualiser camera, Wall mount |
| Heat dissipation | 884 BTU/h |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | HDMI Cable 1.8m, Power cable, Quick Start Guide, Remote control incl. batteries, Warranty Documents |
| RS-232C | Yes |
| Products per pallet | 16 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.03 m |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 32 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.03 m |
| Other features | Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Digital zoom, Direct Power on/off, Document Camera Compatible, Easy OSD pre-setting, Email notification, Home Screen, Horizontal and vertical keystone correction, Instant on/off, Long light source life, Mail notification function, Microphone input, Network administration, Network projection, OSD copy function, Quick Corner, Screen Mirroring, Set-up wizard, Split-Screen-Function, Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Mobile app support | Yes |
| Power consumption | 201 Watt (Normal On-Mode), 144 Watt (Eco On-Mode), 260 Watt (Normal Peak-mode), 191 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Performance |
|---|
| Market positioning | Portable |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Heat dissipation | 884 BTU/h |
| Screen mirroring | Yes |
| Features |
|---|
| Interactive | No |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Screen mirroring | Yes |
| Country of origin | Philippines |