| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 1524 - 25400 mm (60 - 1000") |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Zoom ratio | 1.6:1 |
| Projector brightness (economic mode) | 14000 ANSI lumens |
| Matrix size | 2.62 cm (1.03") |
| Projection technology | 3LCD |
| Projector brightness | 20000 ANSI lumens |
| Heat dissipation | 4423 BTU/h |
| Zoom type | Auto |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Zoom ratio | 1.6:1 |
| Focus | Motorized |
| Focal length range | Varies by lens |
| Horizontal lens shift range | -18 - -18% |
| Vertical lens shift range | -60 - -60% |
| Throw ratio | 0.35 - 7.41:1, Varies by lens |
| Zoom type | Auto |
| Interchangeable lens | Yes |
| Lens position memory | 10 |
| Video |
|---|
| Video processing | 10 bit |
| Video colour modes | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Full HD | Yes |
| 3D | No |
| Ports & interfaces |
|---|
| HDBaseT port | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 3 |
| Headphone outputs | 1 |
| Serial interface type | RS-232C |
| DVI port | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 45 dB |
| Noise level (economic mode) | 37 dB |
| Technical details |
|---|
| Product colour | Black |
| Security features | Kensington lock, Security bar, Password lock, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Option type | Camera module, Ceiling mount, Wireless LAN unit |
| Heat dissipation | 4423 BTU/h |
| Control panel | 1.03 inch with C2 Fine |
| Box contents | Cable cover, Document Pack, Information sheet, Lens connector cap, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries |
| Products per pallet | 4 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 4 pc(s) |
| Pallet weight (UK) | 0 g |
| Other features | 21:9 aspect ratio support, 4K enhancement, Auto Power On, Auto source search, Direct Power on/off, Edge Blending, Freeze image, Horizontal and vertical keystone correction, Lens position memory, Long light source life, OSD copy function, Point correction, Power on button, Quick Corner, Schedule Function, Split-Screen-Function, Super resolution, Web Control, Web Remote, iProjection App |
| Power consumption | 1,143 Watt (Normal On-Mode), 1,301 Watt (Normal Peak-mode), 899 Watt (Eco Peak-Mode), 0.4 Watt (Energy saving standby) |
| Performance |
|---|
| Market positioning | Presentation |
| Password protection | Yes |
| Noise level | 45 dB |
| Noise level (economic mode) | 37 dB |
| Heat dissipation | 4423 BTU/h |
| Features |
|---|
| Password protection | Yes |
| Noise level | 45 dB |
| Noise level (economic mode) | 37 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Country of origin | China |