The store will not work correctly when cookies are disabled.
LG QNED 50QNED82A3B TV 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black
Overview
LG QNED 50QNED82A3B, 127 cm (50"), 3840 x 2160 pixels, QNED, Smart TV, Wi-Fi, Black
More Information
| SKU |
50QNED82A3B |
| EAN |
8806096352946 |
| Manufacturer |
LG |
| Availability |
In Stock |
| Product Family |
QNED |
| Product Series |
QNED82 |
| PDF URLs |
View PDF View PDF |
LG QNED 50QNED82A3B. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QNED, Screen shape: Flat, LED backlighting type: Edge-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
| Display |
|---|
| Display technology | QNED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| LED backlighting type | Edge-LED |
| Display diagonal (metric) | 125.8 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 127 cm (50") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Automatic brightness control | Yes |
| TV tuner |
|---|
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV |
|---|
| Operating system installed | WebOS |
| Operating system version | 25 |
| Smart TV | Yes |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| Audio |
|---|
| Audio decoders | Dolby Digital |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
|---|
| Web browser | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Stand type | Legs stand |
| Introduction year | 2025 |
| Performance |
|---|
| High Dynamic Range (HDR) supported | Yes |
| 4K Ultra HD upscaling | Yes |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, apt-X |
| High Dynamic Range (HDR) technology | Dynamic Tone Mapping, Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| Multi View | Yes |
| AI Upscale | Yes |
| Picture processor | α7 Gen8 AI Processor 4K |
| Smart TV | Yes |
| Ports & interfaces |
|---|
| RF connector type | F, IEC |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats |
|---|
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, apt-X |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Power |
|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 64.8 kWh |
| Energy consumption (HDR) per 1000 hours | 99 kWh |
| Technical details |
|---|
| Stand depth | 25.7 cm |
| LED backlight | Yes |
| Weight (with stand) | 12.6 kg |
| Weight (without stand) | 12.2 kg |
| Bluetooth version | 5.0 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Remote control type | MR25GA / MR25GB (UK, Italy) |
| Smart TV | Yes |
| Auto volume leveller | Yes |
| Product colour | Black |
| Stand width | 93.2 cm |
| Brand-specific features |
|---|
| LG technologies (AV/TV) | AI Acoustic Tuning, AI Sound Pro, Bluetooth Surround Ready, LG Sound Sync, Magic Remote Control, ThinQ™, WOW Orchestra, Works With Apple HomeKit |
| Weight & dimensions |
|---|
| Stand depth | 25.7 cm |
| Width (without stand) | 1124 mm |
| Height (without stand) | 654 mm |
| Depth (without stand) | 49.9 mm |
| Weight (without stand) | 12.2 kg |
| Package width | 1215 mm |
| Package height | 760 mm |
| Package depth | 152 mm |
| Width (with stand) | 1124 mm |
| Height (with stand) | 721 mm |
| Depth (with stand) | 257 mm |
| Package weight | 15.6 kg |
| Stand width | 93.2 cm |
| Weight (with stand) | 12.6 kg |
| Packaging data |
|---|
| Remote control type | MR25GA / MR25GB (UK, Italy) |
| Package width | 1215 mm |
| Package height | 760 mm |
| Package depth | 152 mm |
| Remote control included | Yes |
| Cables included | AC |
| Package weight | 15.6 kg |
| Packaging content |
|---|
| Remote control type | MR25GA / MR25GB (UK, Italy) |
| Remote control included | Yes |
| Cables included | AC |
| Other features |
|---|
| Weight (without stand) | 12.2 kg |
| Bluetooth version | 5.0 |
| Audio output channels | 2.0 channels |
| AC input voltage | 100 - 240 V |
| Remote control type | MR25GA / MR25GB (UK, Italy) |
| Stand width | 93.2 cm |
| Power supply type | Internal |
| Automatic brightness control | Yes |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite