Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Compatibility | VESA-P2 |
AMD FreeSync refresh rate range | 40 - 60 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 109% |
Adobe RGB coverage | 81% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 - 140 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 140 kHz |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Display scanning frequency | HDMI 2.0/DP 1.2: 30-140 KHz (H), HDMI 2.0/DP 1.2: 23 - 75 Hz (V) |
Surface hardness | 3H |
NTSC coverage (typical) | 77% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 10 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
AMD FreeSync refresh rate range | 40 - 60 Hz |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Picture-in-Picture | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in microphone | No |
Built-in camera | No |
Power |
---|
Power cable length | 1.8 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Energy consumption (HDR) per 1000 hours | 33 kWh |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details |
---|
External power adapter | No |
Height (without stand) | 369.5 mm |
Depth (without stand) | 51.1 mm |
Width (without stand) | 613.6 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
Weight (with stand) | 6.7 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 180° |
Number of OSD languages | 16 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Packaging content |
---|
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | Audio (3.5mm), DisplayPort, HDMI |
Audio cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions |
---|
Height (without stand) | 369.5 mm |
Depth (without stand) | 51.1 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 200.1 mm |
Height (with stand) | 544.5 mm |
Weight (with stand) | 6.7 kg |
Package width | 690 mm |
Package depth | 160 mm |
Package height | 595 mm |
Package weight | 9.3 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 160 mm |
Package height | 595 mm |
Package weight | 9.3 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | Audio (3.5mm), DisplayPort, HDMI |
Audio cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability |
---|
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 405275 |
System requirements |
---|
Compatibility | VESA-P2 |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 369.5 mm |
Depth (without stand) | 51.1 mm |
Width (without stand) | 613.6 mm |
HDMI | Yes |
Compatibility | VESA-P2 |
Surface hardness | 3H |
AMD FreeSync refresh rate range | 40 - 60 Hz |
Energy efficiency scale | A to G |
Power cable length | 1.8 m |
Recyclable packaging material | 100% |
Touchscreen | No |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Light effects | No |
External power adapter | No |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | True |