Display |
---|
Screen shape | Flat |
Display brightness | 1600 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 2500 cd/m² |
Brand specific technologies | Always-on display |
Processor |
---|
Processor family | Qualcomm Snapdragon |
Processor frequency | 3.3 GHz |
Processor model | 8 Gen 3 |
Storage |
---|
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Camera |
---|
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 2 µm |
Front camera pixel size | 1.4 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1280x720@480fps, 3840x2160@30fps, 3840x2160@60fps, 3840x2160@120fps, 1280x720@30fps, 1280x720@60fps, 1280x720@120fps, 1920x1080@30fps, 1280x720@240fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps, 7680x4320@24fps |
Front camera resolution (numeric) | 32 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.9 |
Video recording modes | 1080p, 720p |
Maximum frame rate | 480 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.38 cm |
Second rear camera focal length | 1.27 cm |
Third rear camera focal length | 6.53 cm |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | A2DP, HFP, HID, OPP, PAN, AVRCP |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
Frequency band | Tri-band |
5G standard | Sub6 SA/NSA |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Adreno 750 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Eternal Black |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 750 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Quick Charge 5, Power Delivery, Hypercharge |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Wireless charging | Yes |
Battery capacity | 5500 mAh |
Memory |
---|
RAM capacity | 16 GB |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions |
---|
Width | 76.8 mm |
Depth | 8.9 mm |
Height | 163.8 mm |
Weight | 225 g |
Packaging content |
---|
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features |
---|
Graphics card | Adreno 750 |