Camera |
---|
Megapixel (approx.) | 8 MP |
Sensor type | Exmor |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
Optical zoom | 12x |
Digital zoom | 1x |
Combined zoom | 12x |
Focal length range | 3.9 - 46.8 mm |
Minimum illumination | 0.46 lx |
White balance | ATW, Auto, Manual, One push |
Closest focusing distance | 0.3 m |
Signal-to-Noise Ratio (SNR) | 50 dB |
Back Light Compensation (BLC) | Yes |
Gain control type | Auto/Manual |
Horizontal field of view (wide) | 72.8° |
Horizontal field of view (tele) | 6.7° |
PTZ control | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Aperture range (F-F) | 1.6 - 2.8 |
Auto exposure | Yes |
Slowest camera shutter speed | 1 s |
Network streaming | Yes |
Fastest camera shutter speed | 1/32000 s |
3D NR (Noise Reduction) | Yes |
Wide Dynamic Range (WDR) | Yes |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Field of view (wide) | 80.6° |
Field of view (tele) | 7.7° |
Vertical field of view (wide) | 44.1° |
Vertical field of view (tele) | 3.8° |
Flip & mirror | Yes |
PTZ protocols | ONVIF, Pelco-P/D, VISCA |
Camera type | Single camera |
Zoom capability | Yes |
Video |
---|
Maximum video resolution | 3840 x 2160 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@60fps, 1920x1080@60fps, 3840x2160@60fps |
Video formats supported | H.264, H.265, MJPG, YUY2 |
HD type | 4K Ultra HD |
Number of TV lines | 1600 |
Design |
---|
Product colour | White |
Mounting type | Stand |
Tilt angle range | -30 - 90° |
Pan range | -170 - 170° |
LED indicators | Status |
Country of origin | Taiwan |
Web-based management | Yes |
Tilt speed (min) | 0.1 °/sec |
Tilt speed (max) | 100 °/sec |
Pan speed (min) | 0.1 °/sec |
Pan speed (max) | 100 °/sec |
Tally light | Yes |
Tilt preset speed | 200 °/sec |
Pan preset speed | 200 °/sec |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
RS-232 ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
Power over Ethernet plus (PoE+) ports quantity | 1 |
RS-422 ports | 1 |
3G-SDI output | Yes |
Microphone in | Yes |
USB Type-C connector | Yes |
Line-in | Yes |
Power |
---|
DC input voltage | 12 V |
Input current | 2 A |
Power consumption (typical) | 19 W |
Power source type | DC, PoE |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 95% |
Technical details |
---|
Harmonized System (HS) code | 8525890000 |
Warranty period | 5 year(s) |
Audio |
---|
Built-in speaker(s) | Yes |
Audio codecs | AAC-LC |
Audio channels | 2 |
Protocols |
---|
Supported network protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, DHCP, RTP / RTCP, RTSP, RTMP, SRT, HLS, NDI, LLDP, VISCA over IP |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Supported network protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, DHCP, RTP / RTCP, RTSP, RTMP, SRT, HLS, NDI, LLDP, VISCA over IP |
Network streaming | Yes |
Multi-stream capability | 5; 4K 60fps: RTSP, HDMI, USB & NDI® HX; 1080p 60fps: 3G-SDI |
Bit rate range | 512 - 120000 Kbit/s |
Bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
Streaming capability | Yes |
Packaging content |
---|
Quick start guide | Yes |
Remote control included | Yes |
Cables included | AC, DIN 8 to D-Sub 9, RS-232 |
AC adapter included | Yes |
Power supply included | Yes |
Screws included | Yes |
Number of screws | 8 |
Number of cable ties | 4 |
Number of cable fixing plates | 1 |
Mounting brackets included | Yes |
Cable ties included | Yes |
Performance |
---|
Remote control function | Yes |
Remote control type | IR |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Certification | Zoom |
Live video preview | Yes |
Logistics data |
---|
Products per pallet | 72 pc(s) |
Products per master (outer) case | 1 pc(s) |
Harmonized System (HS) code | 8525890000 |
Weight & dimensions |
---|
Width | 180 mm |
Depth | 145 mm |
Height | 192 mm |
Weight | 2 kg |
Packaging data |
---|
Package width | 292 mm |
Package depth | 245 mm |
Package height | 303 mm |
Package weight | 4.9 kg |