Display |
---|
HDCP | Yes |
Display brightness (typical) | 230 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 111 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
HD type | Wide Quad HD+ |
Display technology | LCD |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 21:9 |
Viewable size, horizontal | 88 cm |
Viewable size, vertical | 36.6 cm |
Backlight type | LED |
Display resolution | 3840 x 1600 pixels |
Response time | 4 ms |
Display diagonal | 95.2 cm (37.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 2300R |
Display diagonal (metric) | 95.3 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Filmmaker, ePaper |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Picture-in-Picture | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
RMS rated power | 14 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Certification | TÜV |
Product colour | Brown |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-C downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 60 W |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.2 |
Technical details |
---|
Height (without stand) | 421 mm |
Depth (without stand) | 138.6 mm |
Width (without stand) | 896.3 mm |
HDMI | Yes |
Product colour | Brown |
Game mode | Yes |
Weight (with stand) | 13 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -5 - 15° |
Height adjustment | 12 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 140 W |
Power consumption (average) | 36 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 36 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37.5 kWh |
Energy consumption (HDR) per 1000 hours | 52.4 kWh |
Packaging content |
---|
Stand included | Yes |
Remote control included | Yes |
Quick start guide | Yes |
Weight & dimensions |
---|
Height (without stand) | 421 mm |
Depth (without stand) | 138.6 mm |
Width (without stand) | 896.3 mm |
Width (with stand) | 896.3 mm |
Depth (with stand) | 294.4 mm |
Height (with stand) | 580.1 mm |
Weight (with stand) | 13 kg |
Weight (without stand) | 9.8 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 674022 |
Indication |
---|
LED indicators | Yes |
Packaging data |
---|
Stand included | Yes |
Remote control included | Yes |
Quick start guide | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Game mode | Yes |
Height (without stand) | 421 mm |
Depth (without stand) | 138.6 mm |
Width (without stand) | 896.3 mm |
Power consumption (max) | 140 W |
Remote control included | Yes |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 60 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Certificates |
---|
Certification | TÜV |