Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1700 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto Wireless Distribution System (WDS) | Yes |
Frequency band | 2.4 - 5 GHz |
Web-based management | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Certification | FCC, CE, UL |
Maximum data transfer rate | 1700 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Mean time between failures (MTBF) | 341897 h |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Wireless LAN features |
---|
Frequency band | 2.4 - 5 GHz |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Certificates |
---|
Certification | FCC, CE, UL |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Frequency band | 2.4 - 5 GHz |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Maximum data transfer rate | 1700 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Mean time between failures (MTBF) | 341897 h |
Maximum data transfer rate (2.4 GHz) | 600 Mbit/s |
Maximum data transfer rate (5 GHz) | 1700 Mbit/s |
Virtual LAN features | Multiple VXLAN (MUX VLAN) |
Security |
---|
Number of SSID supported | 16 |
Auto Wireless Distribution System (WDS) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA2 |
MAC address filtering | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Service Set Identifier (SSID) features | SSID broadcast |
Protocols |
---|
Management protocols | Telnet, SSH |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 2 |
Cabling technology | 10/100/1000Base-T(X) |
Power |
---|
Power consumption (max) | 15.5 W |
Power over Ethernet (PoE) | Yes |
Input current | 2.5 A |
AC input voltage | 12 V |
Design |
---|
Placement | Ceiling, Wall |
Product colour | White |
LED indicators | Power, Status |
Certification | FCC, CE, UL |
Antenna |
---|
Antenna type | Internal |
Antenna gain level (max) | 4.8 dBi |
Technical details |
---|
Harmonized System (HS) code | 85176990 |
Indication |
---|
LED indicators | Power, Status |
Weight & dimensions |
---|
Width | 190 mm |
Depth | 190 mm |
Weight | 551.6 g |
Height | 43.7 mm |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |