Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.47 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Silver |
Product colour | Black, Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 310.7 mm |
Depth (without stand) | 48.5 mm |
Width (without stand) | 537.6 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Weight (with stand) | 5.27 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 63 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.6 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.06 W |
Input current | 1.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 414164 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions |
---|
Height (without stand) | 310.7 mm |
Depth (without stand) | 48.5 mm |
Width (without stand) | 537.6 mm |
Width (with stand) | 537.6 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 496 mm |
Bezel width (side) | 5.3 mm |
Bezel width (top) | 5.3 mm |
Bezel width (bottom) | 8.95 mm |
Weight (with stand) | 5.27 kg |
Weight (without stand) | 3.52 kg |
Package weight | 7.82 kg |
Packaging data |
---|
Package weight | 7.82 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 414164 |
Total carbon footprint (kg of CO2e) | 479 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 479 |
Total carbon emissions, w/o use phase (kg of CO2e) | 381 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
Carbon emissions, energy usage (kg of CO2e) | 99 |
Carbon emissions, manufacturing (kg of CO2e) | 339 |
Carbon emissions, logistics (kg of CO2e) | 39 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 479 |
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 310.7 mm |
Depth (without stand) | 48.5 mm |
Width (without stand) | 537.6 mm |
Power consumption (max) | 63 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |