| Technical details |
|---|
| Height (without stand) | 374.1 mm |
| Depth (without stand) | 70.2 mm |
| Width (without stand) | 554.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), PSE, RCM, RoHS, TÜV mark, UKCA, VCCI, WEEE, cTUVus |
| Weight (with stand) | 8.5 kg |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 150 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions |
|---|
| Height (without stand) | 374.1 mm |
| Depth (without stand) | 70.2 mm |
| Width (without stand) | 554.4 mm |
| Width (with stand) | 554.4 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 408.1 mm |
| Weight (with stand) | 8.5 kg |
| Weight (without stand) | 5.5 kg |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Other features |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC |
| DCI-P3 coverage | 98% |
| Compliance certificates | CB, CCC, CE, China RoHS, Federal Communications Commission (FCC), PSE, RCM, RoHS, TÜV mark, UKCA, VCCI, WEEE, cTUVus |
| Height (without stand) | 374.1 mm |
| Depth (without stand) | 70.2 mm |
| Width (without stand) | 554.4 mm |
| Power consumption (max) | 150 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 70 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Certificates |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC |