| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 1270 - 12700 mm (50 - 500") |
| Contrast ratio (typical) | 2500000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Vertical scan range | 192 - 240 Hz |
| Projector brightness (economic mode) | 3640 ANSI lumens |
| Matrix size | 1.7 cm (0.67") |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Projection technology | 3LCD |
| Projector brightness | 5200 ANSI lumens |
| Zoom type | Manual |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Zoom ratio | 1.6:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 20 - 31.8 mm |
| Aperture range (F-F) | 1.5 - 1.7 |
| Throw ratio | 1.35 - 2.20:1 |
| Zoom type | Manual |
| Scanning frequency |
|---|
| Vertical scan range | 192 - 240 Hz |
| Video |
|---|
| Video processing | 10 bit |
| Video colour modes | Cinema, DICOM simulation mode, Dynamic, Presentation, sRGB |
| Colour modes (2D) | Cinema, Dynamic, sRGB, DICOM SIM, Presentation |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces |
|---|
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| DVI port | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 4 (802.11n) |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 31 dB |
| Noise level (economic mode) | 23 dB |
| Technical details |
|---|
| Colour modes (2D) | Cinema, Dynamic, sRGB, DICOM SIM, Presentation |
| Product colour | White |
| Security features | Kensington lock, Padlock, Security cable hole, Wireless LAN unit lock |
| Option type | Air filter, Ceiling mount, Document camera, External Speaker, HDBaseT Transmitter, Safety wire set, Suspension adapter, WP System - ELPWP10, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Control panel | 0.67 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Remote control incl. batteries, User guide, Warranty Documents |
| Products per pallet | 14 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross weight | 0 g |
| Products per pallet (UK) | 14 pc(s) |
| Pallet weight (UK) | 0 g |
| USB display function | 3 in 1: Image / Mouse / Sound |
| Other features | 21:9 aspect ratio support, A/V mute, Arc Correction, Built-in speaker, CEC compatible, Easy OSD pre-setting, Edge Blending, Long light source life, PC Free, Quick Corner, Screen share, Source function, Ultra-wide display (16:6), iProjection App |
| Sustainability certificates | TCO |
| Mobile app support | Yes |
| Power consumption | 234 Watt (Normal On-Mode), 164 Watt (Eco On-Mode), 293 Watt (Normal Peak-mode), 223 Watt (Eco Peak-Mode), 0.3 Watt (Energy saving standby) |
| Performance |
|---|
| Market positioning | Presentation |
| Vertical scan range | 192 - 240 Hz |
| Noise level | 31 dB |
| Noise level (economic mode) | 23 dB |