Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Number of print cartridges | 4 |
Printing colours | Black |
Country of origin | Indonesia |
Replacement cartridges | T542120-S T542220-S T542320-S T542420-S T542520-S |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Replacement cartridges | T542120-S T542220-S T542320-S T542420-S T542520-S |
Market positioning | Home & office |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 2400 DPI |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print speed (ISO/IEC 24734) mono | 25 ipm |
Print speed (ISO/IEC 24734) colour | 12 ipm |
Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
Duplex print speed (ISO/IEC 24734) colour | 6 ipm |
Maximum resolution | 4800 x 2400 DPI |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
Time to first page (colour, normal) | 9.5 s |
Time to first page (black, normal) | 5.5 s |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 12 ppm |
Print speed (ISO/IEC 24734) black | 25 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
Copying |
---|
Copying | Colour copying |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scan to | Cloud |
Scan speed (colour) | 26 ppm |
Scan speed (black) | 9 ppm |
Duplex scan speed (colour) | 6 ppm |
Duplex scan speed (black) | 11 ppm |
Scan speed (black) | 26 inch/min |
Scan speed (colour) | 9 inch/min |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | PDF |
Scan technology | CIS |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax forwarding to | E-mail, PC |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
Fax memory | 6 MB |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 200 |
Fax forwarding | Yes |
Error Correction Mode (ECM) | Yes |
Auto-redialing | Yes |
Duplex faxing | Yes |
Storage |
---|
Card reader integrated | No |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 550 sheets |
Total output capacity | 125 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black |
Ink drop | 3.8 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
ISO C-series sizes (C0...C9) | C4, C6 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C4, C6, DL |
Paper tray media types | Envelopes |
Paper tray media weight | 64 - 255 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 8 pc(s) |
Included cartridge capacity (black) | 4500 pages |
Included cartridge capacity (CMY) | 2800 pages |
Package width | 560 mm |
Package depth | 500 mm |
Package height | 440 mm |
Package weight | 21 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Technical details |
---|
Speed dialling | Yes |
Fax polling | Yes |
Country of origin | Indonesia |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, Windows XP Professional x64 Edition |
Product colour | Black |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Products per pallet (UK) | 16 pc(s) |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Country of origin | Indonesia |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 8.3 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Power consumption (copying) | 19 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
Weight & dimensions |
---|
Width | 425 mm |
Depth | 500 mm |
Height | 350 mm |
Weight | 17.5 kg |
Package width | 560 mm |
Package depth | 500 mm |
Package height | 440 mm |
Package weight | 21 kg |
Packaging content |
---|
Included cartridge capacity (black) | 4500 pages |
Included cartridge capacity (CMY) | 2800 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Products per pallet | 8 pc(s) |
Products per pallet (UK) | 16 pc(s) |
Harmonized System (HS) code | 84433100 |
Other features |
---|
Speed dialling | Yes |
Fax polling | Yes |
Country of origin | Indonesia |
Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, Windows XP Professional x64 Edition |
Products per pallet | 8 pc(s) |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Ink drop | 3.8 |
Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
Cartridge(s) included | Yes |
Power consumption (copying) | 19 W |
Control type | Touch |
Duplex printing | Yes |
Printing method | Epson PrecisionCore |