Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Colour faxing |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Duplex printing | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 26000 pages per month |
Recommended duty cycle | 200 - 1000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Indonesia |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 26000 pages per month |
Recommended duty cycle | 200 - 1000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Card reader integrated | No |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 2400 DPI |
Maximum duty cycle | 26000 pages per month |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Auto document feeder (ADF) output capacity | 35 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 2400 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 21 ppm |
Duplex print speed (ISO/IEC 24734, A4) black | 12 ppm |
Duplex print speed (ISO/IEC 24734, A4) colour | 7 ppm |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Image formats supported | BMP, JPEG, TIFF, PNG |
Document formats supported | PDF |
Scan technology | CIS |
Optical scanning resolution (ADF) | 1200 x 1200 DPI |
Fax |
---|
Fax forwarding to | PC |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Storage |
---|
Card reader integrated | No |
Input & output capacity |
---|
Total number of input trays | 1 |
Total output capacity | 80 sheets |
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) output capacity | 35 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Ink drop | 3.8 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10, C6, DL |
Paper tray media types | Plain paper |
Paper tray media weight | 64 - 256 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Network |
---|
Mobile printing technologies | Epson Connect, Epson iPrint, Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 12 pc(s) |
Warranty card | Yes |
Drivers included | Yes |
Package width | 433 mm |
Package depth | 475 mm |
Package height | 315 mm |
Package weight | 10.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Technical details |
---|
Supported network protocols | TCP/IPv4, TCP/IPv6 |
Recommended duty cycle | 200 - 1000 pages per month |
Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Country of origin | Indonesia |
Compatible operating systems | Mac OS 10.8.x, Mac OS X 10.11.x, Mac OS X 10.11.x oder höher, Mac OS X 10.12, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Ubuntu 15.10, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3, Windows XP SP3 or later (32-bit) |
Product colour | Black |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Cartridge(s) included | Yes |
Power consumption (copying) | 17 W |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet (UK) | 24 pc(s) |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Country of origin | Indonesia |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (ready) | 6.2 W |
Power consumption (off) | 0.2 W |
Power consumption (copying) | 17 W |
System requirements |
---|
Windows operating systems supported | Windows 8.1, Windows 8.1 x64, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Yes |
Linux operating systems supported | Ubuntu 15.10 |
Software |
---|
Windows operating systems supported | Windows 8.1, Windows 8.1 x64, Windows XP Professional x64, Windows XP |
Mac operating systems supported | Yes |
Linux operating systems supported | Ubuntu 15.10 |
Drivers included | Yes |
Weight & dimensions |
---|
Width | 425 mm |
Depth | 378 mm |
Height | 249 mm |
Weight | 8.8 kg |
Package width | 433 mm |
Package depth | 475 mm |
Package height | 315 mm |
Package weight | 10.7 kg |
Packaging content |
---|
Warranty card | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Products per pallet | 12 pc(s) |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet (UK) | 24 pc(s) |
Harmonized System (HS) code | 84433100 |
Other features |
---|
Supported network protocols | TCP/IPv4, TCP/IPv6 |
Country of origin | Indonesia |
Compatible operating systems | Mac OS 10.8.x, Mac OS X 10.11.x, Mac OS X 10.11.x oder höher, Mac OS X 10.12, Mac OS X 10.13.x, Mac OS X 10.6.8 or later, Ubuntu 15.10, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3, Windows XP SP3 or later (32-bit) |
Products per pallet | 12 pc(s) |
Print head nozzles | 800 nozzles black, 256 nozzles per colour |
Ink drop | 3.8 |
Cartridge(s) included | Yes |
Power consumption (copying) | 17 W |
Duplex printing | Yes |
Number of users | 5 user(s) |
Printing method | Epson PrecisionCore |