Design |
---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Swivel) |
Product colour | Black |
Display |
---|
HD type | HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 800 cd/m² |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 7th gen Intel® Core™ i5 |
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.5 GHz |
Processor model | i5-7200U |
Processor boost frequency | 3.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.7 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Storage |
---|
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x5916 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 620 |
Discrete graphics card model | Not available |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Serial ports quantity | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Performance |
---|
GPS (satellite) | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTZ |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
GPS (satellite) | Yes |
Form factor | Convertible (Swivel) |
Product colour | Black |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 42 X 24 mm |
Processor code | SR2ZU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 95443 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2100 mAh |
Battery voltage | 11.1 V |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -21 - 60 °C |
Storage temperature (T-T) | -51 - 71 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Weight & dimensions |
---|
Width | 313 mm |
Depth | 238 mm |
Height | 39 mm |
Weight | 1.98 kg |
Packaging data |
---|
AC adapter included | Yes |
Other features |
---|
GPS (satellite) | Yes |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 32 GB |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
On-board graphics card | Yes |
AC adapter included | Yes |
Packaging content |
---|
AC adapter included | Yes |
Included power plug types | EU, UK |