Print technology |
---|
Duplex printing mode | Auto |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 5000 - 20000 pages per month |
Printing colours | Black |
Maximum duty cycle | 250000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Number of printer fonts | 105 |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 1300 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 5000 - 20000 pages per month |
Maximum duty cycle | 250000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Network ready | Yes |
Memory |
---|
Maximum internal memory | 1536 MB |
Internal memory | 512 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Printing |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Time to first page (black, normal) | 5.4 s |
Print margins (top, bottom, right, left) | 4.3 mm |
Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 20000 pages per month |
Printing colours | Black |
Maximum duty cycle | 250000 pages per month |
Number of printer fonts | 105 |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Paper input type | Paper tray |
Maximum output capacity | 1300 sheets |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 6 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 2.0 |
Network |
---|
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Performance |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Maximum internal memory | 1536 MB |
Internal memory | 512 MB |
Design |
---|
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Product colour | White |
Technical details |
---|
Built-in display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Print margins (top, bottom, right, left) | 4.3 mm |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.131 kWh/week |
Power consumption (printing) | 780 W |
Sustainability certificates | Blue Angel, ENERGY STAR |
Power |
---|
Power consumption (ready) | 15.3 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 2.131 kWh/week |
Power consumption (printing) | 780 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 32.5 °C |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions |
---|
Package depth | 497 mm |
Width | 431 mm |
Weight | 21.6 kg |
Package width | 597 mm |
Package height | 539 mm |
Height | 380 mm |
Depth | 466 mm |
Package weight | 27.2 kg |
Packaging data |
---|
Package depth | 497 mm |
Package width | 597 mm |
Package height | 539 mm |
Package weight | 27.2 kg |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.131 kWh/week |
Power consumption (printing) | 780 W |