| Technical details |
|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| Band material | Fluoroelastomer |
| Protection features | Dust resistant, Water resistant |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 337 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Display |
|---|
| Display technology | AMOLED |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 337 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Backlight | Yes |
| Design |
|---|
| Market positioning | Smartwatch |
| Watch case size | 38 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band material | Fluoroelastomer |
| Protection features | Dust resistant, Water resistant |
| Shape | Rectangular |
| Band colour | Black |
| Closure type | Single prong strap buckle |
| Magnetic charging connector | Yes |
| Maximum strap length | 21 cm |
| Water resistance | 5 ATM |
| Minimum strap length | 13 cm |
| Performance |
|---|
| Built-in camera | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Features |
|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 4.62 cm (1.82") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 408 pixels |
| Pixel density | 337 ppi |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| Calories burned | Yes |
| Weather display | Yes |
| Voice recording | Yes |
| SMS notifications | Yes |
| Supported applications | HUAWEI Health |
| Timer | Yes |
| Always-on display | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Alarm clock | Yes |
| Sleep apnea detection | Yes |
| Network |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |