Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Duplex faxing | No |
Number of print cartridges | 4 |
Maximum duty cycle | 65000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 500 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
Replacement cartridges | TK-5430K Zwart (toner 1.250) ISO/IEC 19798 TK-5430Y Geel (toner 1.250) ISO/IEC 19798 TK-5430M Magenta (toner 1.250) ISO/IEC 19798 TK-5430C Cyaan (toner 1.250) ISO/IEC 19798 TK-5440K Zwart (toner 2.800) ISO/IEC 19798 TK-5440Y Geel (toner 2.400) ISO/IEC 19798 TK-5440M Magenta (toner 2.400) ISO/IEC 19798 TK-5440C Cyaan (toner 2.400) ISO/IEC 19798 |
Printer fonts | PCL, PostScript |
Page description languages | PCL 6, PDF, PostScript 3, XPS |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 4 |
Maximum duty cycle | 65000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 500 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | TK-5430K Zwart (toner 1.250) ISO/IEC 19798 TK-5430Y Geel (toner 1.250) ISO/IEC 19798 TK-5430M Magenta (toner 1.250) ISO/IEC 19798 TK-5430C Cyaan (toner 1.250) ISO/IEC 19798 TK-5440K Zwart (toner 2.800) ISO/IEC 19798 TK-5440Y Geel (toner 2.400) ISO/IEC 19798 TK-5440M Magenta (toner 2.400) ISO/IEC 19798 TK-5440C Cyaan (toner 2.400) ISO/IEC 19798 |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Maximum internal memory | 1536 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 48 dB |
Sound pressure level (copying) | 48 dB |
Sound pressure level (standby) | 30 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 65000 pages per month |
Duplex functions | Print |
Economical printing | Yes |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 550 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | No |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4, 6, 8, 9, 16, 25 |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Booklet printing function | No |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
DVD/CD printing | No |
Secure printing | Yes |
Economical printing | Yes |
Duplex printing mode | Auto |
Borderless printing | No |
Time to first page (colour, normal) | 12.5 s |
Time to first page (black, normal) | 11 s |
Warm-up time | 32 s |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Printer fonts | PCL, PostScript |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | No |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 23 ppm |
Scan speed (black) | 30 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Duplex scanning | No |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 2 sec/page |
Modem speed | 33.6 Kbit/s |
Duplex faxing | No |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Kyocera Mobile Print |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Security |
---|
Secure printing | Yes |
Technical details |
---|
Power consumption (max) | 1062 W |
Cabling technology | 10/100/1000Base-T(X) |
DVD/CD printing | No |
Recommended duty cycle | 500 - 1500 pages per month |
Country of origin | China |
Product colour | Black, White |
Borderless printing | No |
Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 345 W |
Power consumption (copying) | 345 W |
Duplex printing | Yes |
Design |
---|
Colour display | No |
Display | LCD |
Country of origin | China |
Product colour | Black, White |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 41 W |
Power consumption (sleep) | 1 W |
Power consumption (max) | 1062 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/week |
Power consumption (printing) | 345 W |
Power consumption (copying) | 345 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | No |
Country of origin | China |
Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 345 W |
Power consumption (copying) | 345 W |
Control type | Buttons |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 417 mm |
Depth | 429 mm |
Height | 495 mm |
Weight | 26 kg |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 637 mm |
Package weight | 32 kg |
Packaging data |
---|
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Imaging unit included | Yes |
Package width | 592 mm |
Package depth | 567 mm |
Package height | 637 mm |
Package weight | 32 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |