Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Compatible operating systems | Windows 7, Windows 10 |
Low Blue Light technology | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 53.5 cm |
Viewable size, vertical | 31.3 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | TÜV Low Blue Light, TÜV Rheinland Eye Comfort, Eyesafe Display, CCC, TCO Edge 2.0 |
Product colour | Black |
Front bezel colour | Black |
Colour name | Raven Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | Yes |
HDMI | Yes |
AC (power) in | Yes |
DisplayPort version | 1.2 |
USB Power Delivery up to | 75 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C + USB Type-A |
Number of USB Type-C upstream ports quantity | 1 |
Technical details |
---|
Height (without stand) | 325.7 mm |
Depth (without stand) | 44.6 mm |
Width (without stand) | 539.8 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Compliance certificates | RoHS |
Compatible operating systems | Windows 7, Windows 10 |
Weight (with stand) | 6.39 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 132 W |
Power consumption (typical) | 23 W |
Annual energy consumption | 59.5 kWh |
Power consumption (off) | 0.3 W |
Weight & dimensions |
---|
Height (without stand) | 325.7 mm |
Depth (without stand) | 44.6 mm |
Width (without stand) | 539.8 mm |
Width (with stand) | 570 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 539.8 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.14 cm |
Weight (with stand) | 6.39 kg |
Weight (without stand) | 4.1 kg |
Package width | 620 mm |
Package depth | 149 mm |
Package height | 423 mm |
Package weight | 8.46 kg |
Packaging data |
---|
Package width | 620 mm |
Package depth | 149 mm |
Package height | 423 mm |
Package weight | 8.46 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Other features |
---|
Compatible operating systems | Windows 7, Windows 10 |
Certification | TÜV Low Blue Light, TÜV Rheinland Eye Comfort, Eyesafe Display, CCC, TCO Edge 2.0 |
Compliance certificates | RoHS |
Height (without stand) | 325.7 mm |
Depth (without stand) | 44.6 mm |
Width (without stand) | 539.8 mm |
Power consumption (max) | 132 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 75 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | TÜV Low Blue Light, TÜV Rheinland Eye Comfort, Eyesafe Display, CCC, TCO Edge 2.0 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |