Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | WUXGA |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2789 x 0.2823 mm |
Viewable size, horizontal | 53.3 cm |
Viewable size, vertical | 33.9 cm |
3D | No |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 63.5 cm (25") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Certification | CCC, TCO 8.0, TCO Edge 2.0, China Energy Efficiency Standard Tier 2, TÜV Eye Comfort, ULE Gold |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 369.1 mm |
Depth (without stand) | 43 mm |
Width (without stand) | 548.7 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 5.5 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 66 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Annual energy consumption | 52.06 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 386783 |
Weight & dimensions |
---|
Height (without stand) | 369.1 mm |
Depth (without stand) | 43 mm |
Width (without stand) | 548.7 mm |
Width (with stand) | 548.7 mm |
Depth (with stand) | 260.4 mm |
Height (with stand) | 399.5 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.22 cm |
Weight (with stand) | 5.5 kg |
Weight (without stand) | 3.58 kg |
Package width | 160 mm |
Package depth | 706 mm |
Package height | 450 mm |
Package weight | 7.8 kg |
Packaging data |
---|
Package width | 160 mm |
Package depth | 706 mm |
Package height | 450 mm |
Package weight | 7.8 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 386783 |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Other features |
---|
On/off switch | Yes |
Certification | CCC, TCO 8.0, TCO Edge 2.0, China Energy Efficiency Standard Tier 2, TÜV Eye Comfort, ULE Gold |
TV tuner integrated | No |
Compliance certificates | RoHS |
Height (without stand) | 369.1 mm |
Depth (without stand) | 43 mm |
Width (without stand) | 548.7 mm |
Power consumption (max) | 66 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | CCC, TCO 8.0, TCO Edge 2.0, China Energy Efficiency Standard Tier 2, TÜV Eye Comfort, ULE Gold |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |