Display |
---|
HD type | Full HD |
Pixel pitch | 0.2745 x 0.2745 mm |
Tilt angle range | -4 - 20° |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Tilt adjustment | Yes |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor frequency | 2.1 GHz |
Processor boost frequency | 5.4 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-14700 |
Processor cores | 20 |
Processor threads | 28 |
Processor cache | 33 MB |
Motherboard chipset | Intel H610 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 2800 MHz |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1.02 TB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1.02 TB |
Optical drive type | No |
SSD interface | M.2 |
SSD capacity | 1.02 TB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 1.02 TB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC897 |
Number of speakers | 2 |
Audio system | HD |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 2 MP |
Privacy camera | Yes |
Camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
On/off button | Yes |
HDMI version | 2.1 |
USB4 Gen 3x2 ports quantity | 0 |
Number of side USB ports | 2 |
Number of side audio ports | 2 |
Number of rear USB ports | 4 |
Technical details |
---|
Housing material | Plastic |
Product type | All-in-One PC |
Product colour | Black |
Wall mountable | Yes |
Warranty period | 3 year(s) |
Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), UKCA, UL, cUL |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design |
---|
Housing material | Plastic |
Cable lock slot type | Kensington |
Product colour | Black |
Wall mountable | Yes |
Cable lock slot | Yes |
On/off button | Yes |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Colour name | BLACK |
Country of origin | China |
Introduction year | 2024 |
Frameless design | Yes |
Height adjustment | Yes |
Pivot | Yes |
Cable management | Yes |
Performance |
---|
Market positioning | Business |
Product type | All-in-One PC |
Motherboard chipset | Intel H610 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Cooling type | Active |
Software |
---|
Operating system installed | Windows 11 Pro |
Power |
---|
AC adapter power | 120 W |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 2 MP |
Privacy camera | Yes |
Camera HD type | Full HD |
Ergonomics |
---|
Tilt adjustment | Yes |
Weight & dimensions |
---|
Package width | 711 mm |
Package depth | 232 mm |
Package height | 514 mm |
Package weight | 8 kg |
Width (with stand) | 613.5 mm |
Depth (with stand) | 268 mm |
Height (with stand) | 457.7 mm |
Weight (with stand) | 4.63 kg |
Packaging data |
---|
Package width | 711 mm |
Package depth | 232 mm |
Package height | 514 mm |
Package weight | 8 kg |
Features |
---|
Country of origin | China |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 90% |
Certificates |
---|
Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), UKCA, UL, cUL |
Packaging content |
---|
Mouse included | No |
Cables included | AC |
Keyboard included | No |
Other features |
---|
On-board graphics card | Yes |
SSD interface | M.2 |
SSD capacity | 1.02 TB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Country of origin | China |
Warranty period | 3 year(s) |