Display |
---|
Screen shape | Flat |
Pixel density | 410 ppi |
Touchscreen | Yes |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.3 cm (6.43") |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Display technology marketing name | Fluid AMOLED |
Panel type | OLED |
Processor |
---|
Processor family | MediaTek |
Storage |
---|
RAM capacity | 12 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera |
---|
Second rear camera field of view (FOV) angle | 119.7° |
Rear camera pixel size | 1 µm |
Front camera pixel size | 0.8 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.88 |
Second rear camera aperture number | 2.25 |
Front camera aperture number | 2.45 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 30 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Second rear camera lens elements | 6-element lens |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | AAC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
aptX technology | Yes |
MIMO | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | AAC, AAC+, AIFF, ALAC, AMR, APE, FLAC, MP3, Vorbis, WAV, WMA |
Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9 |
Design |
---|
Product colour | Blue |
Fingerprint reader | Yes |
Form factor | Bar |
Harmonized System (HS) code | 85171300 |
Face recognition | Yes |
Colour name | blue haze |
Ergonomics |
---|
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Oxygen OS |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AAC+, AIFF, ALAC, AMR, APE, FLAC, MP3, Vorbis, WAV, WMA |
Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9 |
Speakers | stereo |
Call management |
---|
Image stabilizer | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Oxygen OS |
Operating system fork | OxygenOS |
Battery |
---|
Battery capacity | 4500 mAh |
Memory |
---|
RAM capacity | 12 GB |
Video |
---|
Video call | Yes |
Sensors |
---|
Gyroscope | Yes |
Magnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 73.3 mm |
Depth | 8.25 mm |
Height | 159.1 mm |
Weight | 189 g |
Packaging content |
---|
AC adapter included | Yes |
Warranty card | Yes |
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85171300 |
Other features |
---|
Touchscreen | Yes |
Harmonized System (HS) code | 85171300 |