Display |
---|
HDCP | No |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Native aspect ratio | 32:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
Display brightness (min) | 200 cd/m² |
Quantum dot color technology | Yes |
HD type | Dual QHD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 119.7 cm |
Viewable size, vertical | 33.9 cm |
Display resolution | 5120 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 124.5 cm (49") |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Screen curvature rating | 1800R |
Display diagonal (metric) | 124 cm |
Colour gamut standard | DCI-P3 |
Local dimming | No |
Video colour modes | Dynamic, Eco, Entertain, Graphic, Standard |
Refresh rate optimizor | No |
Response time measurement type | GTG (Gray to Gray) |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
Operating system installed | Tizen |
Windows operating systems supported | Windows 10 |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Sound mirroring | Yes |
TV Plus | Yes |
Tap view | Yes |
Smart features | Screen sound to mobile |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Low input lag | No |
Universal guide | Yes |
Far-field voice interaction | Yes |
Multi View | Yes |
Adaptive picture | Yes |
Daisy chain | No |
Management features |
---|
Picture-in-Picture | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Adaptive Sound Control (ASC) | Yes |
Adaptive Sound Pro | Yes |
Power |
---|
Power cable length | 1.5 m |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 220 W |
Power consumption (typical) | 75 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1538267 |
Power consumption (DPMS) | 0.5 W |
Design |
---|
Market positioning | Consumer |
Feet colour | Silver |
Product colour | Silver |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-C downstream ports quantity | 2 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | No |
Audio input | No |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | No |
Micro HDMI ports quantity | 1 |
Built-in KVM switch | No |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Height (without stand) | 365 mm |
Depth (without stand) | 180.8 mm |
Width (without stand) | 1194.7 mm |
Feet colour | Silver |
HDMI | Yes |
Product colour | Silver |
Power supply type | External |
Game mode | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 12.9 kg |
Anynet + (HDMI-CEC) | No |
Touchscreen | No |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | No |
Software |
---|
Windows operating systems supported | Windows 10 |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Black eQualizer function | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -2 - 15° |
Height adjustment | 12 cm |
Pivot | No |
Picture-in-Picture | No |
Height adjustment | Yes |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | No |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
---|
Height (without stand) | 365 mm |
Depth (without stand) | 180.8 mm |
Width (without stand) | 1194.7 mm |
Width (with stand) | 1194.7 mm |
Depth (with stand) | 236.9 mm |
Height (with stand) | 529.3 mm |
Weight (with stand) | 12.9 kg |
Weight (without stand) | 9.2 kg |
Package width | 1352 mm |
Package depth | 474 mm |
Package height | 240 mm |
Package weight | 18.5 kg |
Packaging data |
---|
Stand type | HAS stand |
Package width | 1352 mm |
Package depth | 474 mm |
Package height | 240 mm |
Package weight | 18.5 kg |
Power cable length | 1.5 m |
Remote control included | Yes |
Cables included | DisplayPort, HDMI to Micro-HDMI |
Packaging content |
---|
Power cable length | 1.5 m |
Remote control included | Yes |
Cables included | DisplayPort, HDMI to Micro-HDMI |
Installation CD | No |
Stand type | HAS stand |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1538267 |
Thin Client |
---|
Operating system installed | Tizen |
Other features |
---|
Samsung Eye Saver Mode | Yes |
Power consumption (DPMS) | 0.5 W |
Anynet + (HDMI-CEC) | No |
Picture-by-Picture (PbP) | No |
Daisy chain | No |
Sound mirroring | Yes |
TV Plus | Yes |
Tap view | Yes |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Low input lag | No |
Local dimming | No |
Video colour modes | Dynamic, Eco, Entertain, Graphic, Standard |
Universal guide | Yes |
Far-field voice interaction | Yes |
Multi View | Yes |
Smart calibration | Yes |
Adaptive picture | Yes |
Workspace | Yes |
Wireless display | Yes |
Web service | Microsoft 365 |
Virtual AIM point | Yes |
Uniformity correction | No |
Off Timer Plus | No |
NFT marketplaces | Nifty Gateway |
My contents | Yes |
Knox vault | No |
Image size | Yes |
Gray balance | No |
Factory tunning | Yes |
Factory calibration report | Yes |
Eco Saving Plus | No |
Disclaimer | No |
Auto source switch | Yes |
Game mode | Yes |
Height (without stand) | 365 mm |
Depth (without stand) | 180.8 mm |
Width (without stand) | 1194.7 mm |
Power consumption (max) | 220 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.2 |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Power cable length | 1.5 m |
Ethernet LAN | No |
Touchscreen | No |
USB Power Delivery | No |