Display |
---|
Display number of colours | 16 million colours |
Screen shape | Curved edge screen |
Pixel density | 500 ppi |
Contrast ratio (typical) | 1000000:1 |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1440 x 3088 pixels |
Display diagonal | 17.3 cm (6.8") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Rounded display corners | No |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Native aspect ratio | 19.3:9 |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor |
---|
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.8 GHz |
Processor model | 2200 |
Storage |
---|
RAM capacity | 12 GB |
User memory | 450 GB |
Internal storage capacity | 512 GB |
Camera |
---|
Fourth rear camera aperture number | 2.4 |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 10 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
Front camera resolution (numeric) | 40 MP |
Optical zoom | 10x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 4.9 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 100x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 960 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Night mode | Yes |
Geotagging | Yes |
Third rear camera aperture number | 2.2 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
3G standards | HSPA+, HSUPA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
4G data rate (max) | 2000 Mbit/s |
3G data rate (max) | 42.2 Mbit/s |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
ANT+ enabled | No |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Technical details |
---|
Graphics card | AMD Voyager |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 450 GB |
Product colour | Green |
Battery weight | 66.5 g |
Repairability index | 8.2 |
Pallet net width | 80 cm |
Pallet net weight | 531 kg |
Pallet net height | 115 cm |
Pallet net length | 120 cm |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design |
---|
Product colour | Green |
Housing material | Aluminium, Glass |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Iris recognition | No |
Harmonized System (HS) code | 85171300 |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Graphics card | AMD Voyager |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Country of origin | Vietnam |
Iris recognition | No |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Operating system fork | One UI 4.1 |
Battery |
---|
Battery weight | 66.5 g |
Battery voltage | 3.88 V |
Removable battery | No |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
Battery recharge time | 1 h |
Wireless Power Share | Yes |
Memory |
---|
RAM capacity | 12 GB |
Certificates |
---|
International Protection (IP) code | IP68 |
Head SAR (EU) | 1.049 W/kg |
Body SAR (EU) | 1.585 W/kg |
Extremities SAR (EU) | 3.18 W/kg |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Heart rate sensor | No |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 77.9 mm |
Depth | 8.9 mm |
Height | 163.3 mm |
Weight | 228 g |
Package width | 95 mm |
Package depth | 29 mm |
Package height | 181.7 mm |
Package weight | 424 g |
Packaging content |
---|
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
Stylus included | Yes |
SIM card ejector pin | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85171300 |
Products per pallet layer | 20 pc(s) |
Master (outer) case width | 200 mm |
Master (outer) case gross weight | 8.85 kg |
Master (outer) case length | 305 mm |
Master (outer) case height | 198 mm |
Pallet net width | 80 cm |
Pallet net weight | 531 kg |
Pallet net height | 115 cm |
Pallet net length | 120 cm |
Other features |
---|
Graphics card | AMD Voyager |
Touchscreen | Yes |
Harmonized System (HS) code | 85171300 |