Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 393 ppi |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 16.8 cm (6.6") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Maximum display brightness (Outdoor) | 1750 cd/m² |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | OLED |
Processor |
---|
Processor boost frequency | 3.36 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 2 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera |
---|
Third rear camera pixel size | 1 µm |
Third rear camera field of view (FOV) angle | 36° |
Second rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Front camera resolution (numeric) | 12 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 30x |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 960 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.2 |
High Dynamic Range (HDR) supported | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Protection features | Dust resistant, Water resistant |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Cream |
Repairability index | 8.2 |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, 3GPP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Cream |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
Barometer | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, 3GPP, AVI, FLV, M4V, MKV, MP4, WEBM |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Battery |
---|
Talk time (4G) | 44 h |
Wireless audio playback time | 84 h |
Wireless video playback time | 27 h |
Removable battery | No |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 22 h |
Wireless charging | Yes |
Battery capacity | 4700 mAh |
Memory |
---|
RAM capacity | 8 GB |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP68 |
Sensors |
---|
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions |
---|
Width | 76.2 mm |
Depth | 7.6 mm |
Height | 157.8 mm |
Weight | 195 g |
Features |
---|
Front camera field of view (FOV) angle | 80° |
Packaging content |
---|
Quick start guide | Yes |
Cables included | USB |
SIM card ejector pin | Yes |