| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 500 ppi |
| Display brightness | 1500 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Brand specific technologies | Always-on display |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Processor |
|---|
| Processor boost frequency | 4.47 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.5 GHz |
| Processor model | 8 Elite |
| AI processor family | Qualcomm |
| Storage |
|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Third rear camera sensor size | 1/2.52" |
| Third rear camera pixel size | 0.7 µm |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 120° |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Rear camera sensor size | 1/1.3" |
| Rear camera pixel size | 0.6 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.2" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 5x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 3.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 100x |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 1.9 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Fourth rear camera pixel size | 1.12 µm |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| 4G data rate (max) | 2000 Mbit/s |
| Modulation | 4096-QAM |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey, Titanium |
| Repairability index | 8.5 |
| Security update term | 31 January 2032 |
| File formats |
|---|
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design |
|---|
| Product colour | Grey, Titanium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Titanium Grey |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Face recognition | Yes |