| Ethernet LAN features |
|---|
| Ethernet WAN | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Auto MDI/MDI-X | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| DSL features |
|---|
| DSL WAN | No |
| Mobile network |
|---|
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| Mobile network generation | 5G |
| Short Message Service (SMS) | Yes |
| 4G standard | LTE |
| Dual SIM support | Yes |
| 4G LTE category | 20 |
| 5G standard | Sub6 SA/NSA |
| 5G bands supported | 6000 MHz |
| Network |
|---|
| Wake-on-LAN ready | Yes |
| VoIP protocols | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Short Message Service (SMS) | Yes |
| Routing protocols | BGP, EIGRP, NHRP, OSPFv2, RIP-1, RIP-2 |
| Network address translation (NAT) | Yes |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Port forwarding | Yes |
| Networking standards | IEEE 802.3, IEEE 802.3az, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Auto MDI/MDI-X | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Static route | Yes |
| Dynamic DNS (DDNS) | Yes |
| Protocols |
|---|
| DMZ support | Yes |
| VoIP protocols | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Universal Plug and Play (UPnP) | Yes |
| Supported network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL) |
| Routing protocols | BGP, EIGRP, NHRP, OSPFv2, RIP-1, RIP-2 |
| DHCP server | Yes |
| DHCP client | Yes |
| Management features |
|---|
| Universal Plug and Play (UPnP) | Yes |
| Web-based management | No |
| Wake-on-LAN ready | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| MU-MIMO technology | Yes |
| MIMO | Yes |
| Performance |
|---|
| Processor frequency | 1300 MHz |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Flash memory | 512 MB |
| Processor architecture | ARM Cortex-A53 |
| WAN connection |
|---|
| Ethernet WAN | Yes |
| DSL WAN | No |
| SIM card slot | Yes |
| 3G/4G USB modem compatibility | No |
| Dual SIM support | Yes |
| Wireless LAN features |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max) | 2402 Mbit/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |