Data transmission |
---|
Maximum data transfer rate | 1800 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Automatic channel selection | Yes |
Reset button | Yes |
Spread spectrum method | OFDMA |
Frequency band | 2.4 - 5 GHz |
Web-based management | Yes |
Rate limiting | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management platform | Omada |
Certification | CE, FCC, RoHS |
Maximum data transfer rate | 1800 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Wireless LAN features |
---|
Frequency band | 2.4 - 5 GHz |
Network |
---|
Spread spectrum method | OFDMA |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management features |
---|
Rate limiting | Yes |
Web-based management | Yes |
Management platform | Omada |
Features |
---|
6 GHz | No |
2.4 GHz | Yes |
5 GHz | Yes |
Automatic channel selection | Yes |
Spread spectrum method | OFDMA |
Frequency band | 2.4 - 5 GHz |
Rate limiting | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Maximum data transfer rate | 1800 Mbit/s |
Transmitting power (FCC) | <25 dBm (2.4 GHz); <25 dBm (5 GHz) |
Transmitting power (CE) | <20 dBm(2.4 GHz, EIRP); <23 dBm(5 GHz band1/2, EIRP); <25 dBm (5 GHz band3) |
Automatic channel scanning | Yes |
Adaptive bandwidth management | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Airtime Fairness (ATF) | Yes |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
Virtual LAN features | SSID-based VLAN assignment |
Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Security |
---|
Number of SSID supported | 16 |
Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, WPA, WPA2, WPA3 |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Power |
---|
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Ceiling, Wall |
Product colour | White |
Reset button | Yes |
LED indicators | Yes |
Certification | CE, FCC, RoHS |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 4 |
Antenna gain level (max) | 5 dBi |
Antenna direction type | Omni-directional |
Technical details |
---|
Reset button | Yes |
Certificates |
---|
Certification | CE, FCC, RoHS |
Indication |
---|
LED indicators | Yes |
Software |
---|
Automatic channel scanning | Yes |
Adaptive bandwidth management | Yes |
Weight & dimensions |
---|
Width | 160 mm |
Depth | 160 mm |
Height | 33.6 mm |
Packaging data |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Packaging content |
---|
Quick start guide | Yes |
Mounting kit | Yes |
Quantity per pack | 5 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 0 - 40% |
Operating temperature (T-T) | 10 - 90 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
System requirements |
---|
Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Logistics data |
---|
Quantity per pack | 5 pc(s) |