| Hard drive |
|---|
| SSD capacity | 500 GB |
| Performance |
|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Interface | Serial ATA III |
| Component for | PC |
| NVMe | No |
| TBW rating | 200 |
| SSD capacity | 500 GB |
| S.M.A.R.T. support | Yes |
| Read speed | 540 MB/s |
| Write speed | 525 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Mean time between failures (MTBF) | 1750000 h |
| Data transfer rate | 6 Gbit/s |
| Data transmission |
|---|
| Read speed | 540 MB/s |
| Write speed | 525 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Data transfer rate | 6 Gbit/s |
| Endurance |
|---|
| Mean time between failures (MTBF) | 1750000 h |
| Features |
|---|
| Interface | Serial ATA III |
| Component for | PC |
| NVMe | No |
| TBW rating | 200 |
| SSD capacity | 500 GB |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| S.M.A.R.T. support | Yes |
| Read speed | 540 MB/s |
| Write speed | 525 MB/s |
| Random write (4KB) | 80000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Mean time between failures (MTBF) | 1750000 h |
| Data transfer rate | 6 Gbit/s |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| SSD form factor | 2.5" |
| Power |
|---|
| Power consumption (write) | 4.4 W |
| Power consumption (read) | 2.85 W |
| Certificates |
|---|
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |