| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 51 dB |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Design |
|---|
| Built-in display | Yes |
| Product colour | White, Black |
| Market positioning | Home & office |
| Technical details |
|---|
| Built-in display | Yes |
| Watermark printing | Yes |
| Product colour | White, Black |
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 398 W |
| Power |
|---|
| Power consumption (standby) | 0.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Power consumption (printing) | 398 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 47-63 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 10 - 32.2 °C |
| Weight & dimensions |
|---|
| Package depth | 550 mm |
| Width | 411 mm |
| Weight | 16.3 kg |
| Package width | 515 mm |
| Package height | 370 mm |
| Height | 244 mm |
| Depth | 400 mm |
| Package weight | 20.5 kg |
| Packaging data |
|---|
| Package depth | 550 mm |
| Package width | 515 mm |
| Package height | 370 mm |
| Package weight | 20.5 kg |
| Included cartridge capacity (CMY) | 500 pages |
| Included cartridge capacity (black) | 750 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (CMY) | 500 pages |
| Included cartridge capacity (black) | 750 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Other features |
|---|
| Watermark printing | Yes |
| Cabling technology | 10/100Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 398 W |