| Projector |
|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Screen size compatibility | 1524 - 3810 mm (60 - 150") |
| Contrast ratio (typical) | 2500000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Zoom ratio | 1.35:1 |
| Zoom capability | Yes |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Keystone correction, vertical | ±3° |
| Keystone correction, horizontal | ±3° |
| Projection technology | 3LCD |
| Projector brightness | 4100 ANSI lumens |
| Heat dissipation | 895 BTU/h |
| Lamps |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Fixed focal length | 3.7 mm |
| Zoom ratio | 1.35:1 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 3.7 mm |
| Throw ratio | 0.27 - 0.37:1 |
| F-number (relative aperture) | 1.6 |
| Scanning frequency |
|---|
| Vertical scan range | 100 - 120 Hz |
| Video |
|---|
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Full HD | Yes |
| 3D | No |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Ports & interfaces |
|---|
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| Composite video in | 1 |
| Audio (L/R) in | 3 |
| Audio (L/R) out | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Audio Return Channel (ARC) | Yes |
| Consumer Electronics Control (CEC) support | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Network |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| Miracast | Yes |
| Storage |
|---|
| Card reader integrated | No |
| Sound emission |
|---|
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Technical details |
|---|
| Product colour | White |
| On Screen Display (OSD) | Yes |
| Security features | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Option type | Air filter, Ceiling mount, Connection and control box, External Speaker, Safety wire set, Visualiser camera, WP System - ELPWP10, Wall mount, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Heat dissipation | 895 BTU/h |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | Power cable, Projector feet, Quick Start Guide, Remote control incl. batteries, Warranty document |
| Products per pallet | 12 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.1 m |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.1 m |
| Other features | A/V mute, Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Email notification, Home Screen, Horizontal and vertical keystone correction, Image Shift, JPEG Viewer, Long light source life, Network projection, OSD copy function, PC Free, Power on button, Quick Corner, Schedule Function, Screen Mirroring, Ultra-wide display (16:6), Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Warranty period | 5 year(s) |
| Performance |
|---|
| Market positioning | Presentation |
| Password protection | Yes |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Heat dissipation | 895 BTU/h |
| Screen mirroring | Yes |