The store will not work correctly when cookies are disabled.
LG 43NU800B6LC 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
Overview
43'' Serie NU80, NANO 4K UHD AI , 4K, AI Chatbot, AI Concierge, Nano Detail Enhancer, 3 HDMI, SMART TV 2026
More Information
| SKU |
43NU800B6LC |
| EAN |
8806096800751 |
| Manufacturer |
LG |
| Availability |
In Stock |
| Additional Image URLs |
https://objects.icecat.biz/objects/mmo_146114335_1779801554_6929_217.png |
| PDF URLs |
View PDF View PDF |
| Display |
|---|
| Display technology | LED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Display diagonal (metric) | 108 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 109.2 cm (43") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| TV tuner |
|---|
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T, DVB-T2, DVB-S, DVB-S2, DVB-C |
| Smart TV |
|---|
| Operating system installed | WebOS |
| Operating system version | 26 |
| Video apps | Netflix, NOW TV, Amazon Prime Video, YouTube, DAZN, Disney+, Rakuten TV, Apple TV, RaiPlay |
| Smart TV | Yes |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| Built-in Chromecast | Yes |
| Audio |
|---|
| Audio decoders | Dolby Digital |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Built-in subwoofer | No |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network |
|---|
| Web browser | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design |
|---|
| Rollable display | No |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Product colour | Black |
| Frameless design | Yes |
| Stand type | Legs stand |
| Performance |
|---|
| High Dynamic Range (HDR) supported | Yes |
| USB recording | No |
| Voice control | Yes |
| Video formats supported | HEVC/H.265, AV1, VP9 |
| Smartphone/tablet remote support | Yes |
| Parental control | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| DVD player | No |
| Game features | Auto Low Latency Mode (ALLM), Game Dashboard, Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| AI Upscale | Yes |
| Picture processor | α7 Gen 9 AI Processor 4K |
| Video apps | Netflix, NOW TV, Amazon Prime Video, YouTube, DAZN, Disney+, Rakuten TV, Apple TV, RaiPlay |
| Smart TV | Yes |
| Ports & interfaces |
|---|
| Common interface Plus (CI+) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Headphone outputs | 0 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats |
|---|
| Video formats supported | HEVC/H.265, AV1, VP9 |
| Management features |
|---|
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Picture-in-Picture | No |
| Basic hotel mode | Yes |
| Works with Samsung Bixby | No |
| Hotel mode | No |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Siri | Yes |
| Security |
|---|
| Parental control | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Smartphone/tablet remote support | Yes |
| Power |
|---|
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 49 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Technical details |
|---|
| Stand depth | 25.1 cm |
| Hotel mode | No |
| Weight (with stand) | 5.7 kg |
| Warranty period | 2 year(s) |
| Weight (without stand) | 5.6 kg |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP |
| Audio output channels | 2.0 channels |
| Voice control | Yes |
| Smartphone/tablet remote support | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 82.6 cm |
| Brand-specific features |
|---|
| LG technologies (AV/TV) | WOW Orchestra, AI Acoustic Tuning, 4K Super Upscaling, α7 AI Processor 4K Gen9, Dynamic Tone Mapping, AI Sound Pro |
| Weight & dimensions |
|---|
| Stand depth | 25.1 cm |
| Width (without stand) | 957 mm |
| Height (without stand) | 560 mm |
| Depth (without stand) | 67.8 mm |
| Weight (without stand) | 5.6 kg |
| Package width | 1060 mm |
| Package height | 636 mm |
| Package depth | 105 mm |
| Width (with stand) | 957 mm |
| Height (with stand) | 626 mm |
| Depth (with stand) | 251 mm |
| Package weight | 7.5 kg |
| Stand width | 82.6 cm |
| Weight (with stand) | 5.7 kg |
| Packaging data |
|---|
| Package width | 1060 mm |
| Package height | 636 mm |
| Package depth | 105 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Package weight | 7.5 kg |
| Soundbar included | No |
| Packaging content |
|---|
| Remote control included | Yes |
| Desktop stand | Yes |
| Soundbar included | No |
| Other features |
|---|
| Weight (without stand) | 5.6 kg |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP |
| Audio output channels | 2.0 channels |
| Stand width | 82.6 cm |
| DVD player | No |
| Power supply type | Internal |
| Enhanced Audio Return Channel (eARC) | Yes |
| Soundbar included | No |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |
We found other products you might like!
You may also be interested in
Search engine powered by ElasticSuite