Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Colour gamut | 90% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 114% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 114 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 90% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, MEPS, RCM, PSB, PSE, VCCI, CCC, CECP, CEL, FCC Class B, ICES-003, CE Mark, UKRAINIAN |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
USB Power Delivery revision | 3.0 |
Technical details |
---|
Height (without stand) | 372 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 614 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | EPA; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; MEPS; RCM; PSB; PSE; VCCI; CCC; CECP; CEL; FCC Class B; ICES-003; CE Mark; UKRAINIAN |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 8.15 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 18.6 W |
Power consumption (PowerSave) | 19.7 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 384900 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 372 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 263 mm |
Height (with stand) | 558 mm |
Weight (with stand) | 8.15 kg |
Weight (without stand) | 5.4 kg |
Package width | 690 mm |
Package depth | 250 mm |
Package height | 462 mm |
Package weight | 10.8 kg |
Packaging data |
---|
Package width | 690 mm |
Package depth | 250 mm |
Package height | 462 mm |
Package weight | 10.8 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 384900 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, MEPS, RCM, PSB, PSE, VCCI, CCC, CECP, CEL, FCC Class B, ICES-003, CE Mark, UKRAINIAN |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | EPA; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; MEPS; RCM; PSB; PSE; VCCI; CCC; CECP; CEL; FCC Class B; ICES-003; CE Mark; UKRAINIAN |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
USB Power Delivery revision | 3.0 |
Compliance certificates | RoHS |
Energy efficiency class (old) | F |
Height (without stand) | 372 mm |
Depth (without stand) | 61 mm |
Width (without stand) | 614 mm |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Front bezel colour | Black |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Certificates |
---|
Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, MEPS, RCM, PSB, PSE, VCCI, CCC, CECP, CEL, FCC Class B, ICES-003, CE Mark, UKRAINIAN |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |