| Data transmission |
|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1800 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Spread spectrum method | OFDMA |
| Number of users | 250 user(s) |
| Web-based management | Yes |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.3af, IEEE 802.11b, IEEE 802.11g |
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1800 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Airtime Fairness (ATF) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Network |
|---|
| Spread spectrum method | OFDMA |
| Number of users | 250 user(s) |
| Networking standards | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.3af, IEEE 802.11b, IEEE 802.11g |
| Management features |
|---|
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Spread spectrum method | OFDMA |
| Number of users | 250 user(s) |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.3af, IEEE 802.11b, IEEE 802.11g |
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1800 Mbit/s |
| Transmitting power (FCC) | 25 - 25 dBm |
| Transmitting power (CE) | 20 - 28 dBm |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| BeamForming | Yes |
| Security |
|---|
| Number of SSID supported | 16 |
| Security algorithms | WPA2-Enterprise, WPA2-Personal, WPA-Enterprise, SNMPv2, SNMPv3, WPA-Personal, SSH, WPA3-Enterprise, WPA3-Personal |
| MAC address filtering | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs, SSID broadcast |
| Guest access | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power consumption (max) | 14.7 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Design |
|---|
| International Protection (IP) code | IP67 |
| Placement | Pole, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |